Education教育背景
Sun Yat-sen University, Guangzhou, China
School of Mathematics
B.S. in Mathematics and Applied Mathematics, Mathematics Top-notch Program
September 2024 - Present
中山大学
数学学院
数学与应用数学专业本科生,数学拔尖计划
2024 年 9 月至今
Sun Yat-sen University, Shenzhen, China
School of Science
B.S. in Mathematics and Applied Mathematics
September 2023 - June 2024
中山大学
理学院
数学与应用数学专业本科生
2023 年 9 月至 2024 年 6 月
Experience经历
Summer Research暑期科研
Department of Mathematics, Hong Kong University of Science and Technology · July 2026 - August 2026香港科技大学数学系 · 2026 年 7 月至 8 月
Summer research on statistical models and statistical inference with manifold structure.暑期科研,研究方向为流形结构上的统计模型与统计推断。
Westlake University Summer School西湖大学暑校
Westlake University · July 2025西湖大学 · 2025 年 7 月
Summer school experience; course and topic details to be expanded.暑校经历;课程和主题细节待补充。
AI for Math Summer SchoolAI for Math 暑校
Shanghai Jiao Tong University · July 2025 - August 2025上海交通大学 · 2025 年 7 月至 8 月
AI for Math summer school; received Excellent Participant recognition.AI for Math 暑校;获优秀学员。
Honors and Awards荣誉与获奖
| Year年份 | Award奖项 | Detail说明 |
|---|---|---|
| 2025 | Bronze Medal - 16th S.-T. Yau College Student Mathematics Contest, Probability and Statistics Track第十六届丘成桐大学生数学竞赛 - 概率与统计赛道铜奖 | Final-stage bronze medal in the probability and statistics track.概率与统计赛道总决赛铜奖。 |
| 2025 | Merit Award - 16th S.-T. Yau College Student Mathematics Contest, Analysis and Differential Equations Track第十六届丘成桐大学生数学竞赛 - 分析与微分方程赛道优胜奖 | Merit award in the analysis and differential equations track.分析与微分方程赛道优胜奖。 |
| 2026 | Merit Award - 17th S.-T. Yau College Student Mathematics Contest, Probability and Statistics Track第十七届丘成桐大学生数学竞赛 - 概率与统计赛道笔试优胜奖 | Written-exam merit award in the probability and statistics track.概率与统计赛道笔试优胜奖。 |
| 2026 | Merit Award - 17th S.-T. Yau College Student Mathematics Contest, Applied and Computational Mathematics Track第十七届丘成桐大学生数学竞赛 - 应用与计算数学赛道笔试优胜奖 | Written-exam merit award in the applied and computational mathematics track.应用与计算数学赛道笔试优胜奖。 |
| 2025 | First Prize - 16th Chinese Mathematics Competition for College Students Final, Senior Group第十六届全国大学生数学竞赛决赛(高年级组)一等奖 | National final, senior group.全国决赛高年级组。 |
| 2024 | First Prize - 15th Chinese Mathematics Competition for College Students Final, Junior Group第十五届全国大学生数学竞赛决赛(低年级组)一等奖 | Ranked 8th nationally.全国第 8 名。 |
| 2024 | First Prize - 16th Chinese Mathematics Competition for College Students Preliminary第十六届全国大学生数学竞赛初赛一等奖 | Ranked 1st in Guangdong Province.广东省第一名。 |
| 2024 | National Scholarship国家奖学金 | Academic year 2023-2024.2023-2024 学年。 |
| 2024 | Sun Yat-sen University First-class Scholarship中山大学一等奖学金 | Academic year 2023-2024.2023-2024 学年。 |
| 2024 | Finalist - 6th Alibaba Global Mathematics Competition第六届阿里巴巴全球数学竞赛入围决赛 | Finalist.入围决赛。 |
| 2026 | Honorable Mention - Mathematical Contest in Modeling美国大学生数学建模竞赛 Honorable Mention | Mathematical Contest in Modeling.美国大学生数学建模竞赛 H 奖。 |
| 2024 | Honorable Mention - Mathematical Contest in Modeling美国大学生数学建模竞赛 Honorable Mention | Mathematical Contest in Modeling.美国大学生数学建模竞赛 H 奖。 |
| 2024 | First Prize in Guangdong Province - Contemporary Undergraduate Mathematical Contest in Modeling全国大学生数学建模竞赛广东省一等奖 | Guangdong provincial first prize.广东省一等奖。 |
Project Experience项目经历
Positivity in Quantum Schubert Calculus量子 Schubert 正性问题
January 2026 - Present2026 年 1 月至今
Undergraduate Innovation and Entrepreneurship Program research project on positivity phenomena for structure constants in quantum Schubert calculus.大学生创新创业训练计划研究项目,围绕量子 Schubert 演算中结构常数的正性现象展开。
Asset Volatility Modeling Based on Multi-Option Combination Strategy基于多期权组合策略的资产波动率建模
December 2024 - Present2024 年 12 月至今
Undergraduate Innovation and Entrepreneurship Program; ranked second in the school's evaluation according to the current resume.大学生创新创业训练计划项目;根据当前简历材料,该项目在学院评审中排名第二。
Analysis of Lane-Emden-Fowler Differential EquationsLane-Emden-Fowler 微分方程分析
Completed December 2024完成于 2024 年 12 月
Studied analytical and numerical solution methods and completed a course research report.研究解析与数值求解方法,并完成课程研究报告。
Skills and Languages技能与语言
Skills:技能: Mathematica, LaTeX, Python
Languages: Chinese: native; English: working proficiency; French: beginner
语言: 中文:母语;英文:工作熟练;法语:初学